PAST EVENT
Caroga Lake : 106 Caroga Lake Shore Road, Caroga Lake, NY 12032
Date: February 11, 2023
Friday
12:00 pm Trailer/pit parking opens
3:00 – 5:00 pm Pre-tech @ AXC trailer
5:00 – 8:00 pm Driver check in at Vrooman’s Hotel
6: 00 – 8:00 pm Welcome party at Vrooman’s Hotel
Saturday
6:30 – 7:30 am Rider check in at AXC Trailer
d7:00 – 8:00 am Pre-tech
8:10 am Drivers meeting
8:20 am Sight lap
8:40 am Race 1 in staging
9:00 am Morning program begins
10:00 am 120 & 200 check-in at AXC trailer
10:30 am 120 & 200 morning session with safety clinic and practice
12:00 pm Intermission
1:00 pm Afternoon program begins with feature race
1:15 pm 120 and 200 afternoon session with heat racing & features
5:00 pm Social hour at Lemon Tree Brewery
6:00 pm Awards presentation at Vrooman’s Hotel
Morning Program: | Laps/Miles* | Minutes | Schedule** |
---|---|---|---|
Race 1 Pro Open, Semi-Pro Open, Trail 850, Classic A | 3/25 | 30 | 9:00 am |
Race 2 Sport Women, Trail Nov., Women novice, Juniors - Round 1 | 3/25 | 40 | 9:30 am |
Race 3 Feature qualifier (Trail 550, Trail 650, Trail 850, Classic A, Classic B, Sport Women, Semi-pro/Pro 600 stock) | 2/16.5 | 50 | 10:20 am |
Race 4 Sport Stock, Vet +35, Trail 550 | 3/25 | 30 | 11:20 am |
Program end 12:00 pm | |||
Intermission: | |||
Starting grid staging of feature race | 12:10 pm | ||
Opening ceremony, presentation of colors/National Anthem | 12:30 pm | ||
Crew members and personnel cleared from starting area | 12:50 pm | ||
Riders start engines, crew chiefs cleared from starting grid | 12:55 pm | ||
Afternoon Program: | |||
Race 5 Feature Race; “Caroga Cup” (Trail 550, Trail 650, Trail 850, Classic A, Classic B, Sport Women, Semi-pro/Pro 600 stock) |
6/50 | 60 | 1:00 pm |
Race 6 Sport Women, Trail Nov., Women Novice, Juniors - Round 2 | 3/25 | 40 | 2:10 pm |
Race 7 Sport Improved Stock, Masters 50+ | 3/25 | 40 | 2:50 pm |
Race 8 Pro Stock, Semi-Pro Stock, Trail 650 (3 laps), Classic B (3 laps) | 5/41.5 | 50 | 3:40 pm |
Program end 4:30 pm |
*Laps are to be approximately 8.3 miles. (3 laps = 25 miles) Natural snow covered lake conditions/not plowed.
*Scheduled times are approximate and racers should be ready immediately following the previous race.